Unitree AS2 vs B2: 15 kg Against 40 kg Walking Payload
UNITREE Turkey Hub & Competence CenterTechnical Comparison
| Parameter | Unitree AS2 | Unitree B2 |
|---|---|---|
| Payload | Up to 65 kg | 120 kg |
| Dimensions | 720 × 378 × 457 mm | 1098 × 450 × 645 mm |
| Weight | 20 kg | 60 kg |
| Max. speed | >5 m/s | >6 m/s |
| Runtime | >4 hours (No load) | >5 hours (No load) / >4 hours (20kg Load) |
| Battery | 648 Wh (15,000 mAh) | 45Ah (2250Wh), 58V |
| IP rating | IP54 | IP67 |
Values come from the manufacturer's technical data; only rows published for both models are shown.
Let's Find Your Solution
Our expert engineering team is ready to evaluate your project.

