Unitree Go2 vs B2: Detailed Comparison and Project Suitability Guide
UNITREE Turkey Hub & Competence CenterTechnical Comparison
| Parameter | Unitree Go2 | Unitree B2 |
|---|---|---|
| Payload | 10 (AIR) / 12 (PRO/X/EDU) kg | 120 kg |
| Dimensions | 700 × 310 × 400 mm | 1098 × 450 × 645 mm |
| Weight | 15 kg | 60 kg |
| Max. speed | 2.5 (AIR) / 3.5 (PRO/X) / 5.0 (Rage Mode) | >6 m/s |
| Runtime | 1 - 2 hours (Standard battery) / 2 - 4 hours (Long Range) | >5 hours (No load) / >4 hours (20kg Load) |
| Battery | 8000 mAh (Standard) / 15000 mAh (Long Range) | 45Ah (2250Wh), 58V |
Values come from the manufacturer's technical data; only rows published for both models are shown.
Let's Find Your Solution
Our expert engineering team is ready to evaluate your project.













