Pudu vs Gausium: Autonomous Cleaning Robot Comparison
PUDU Turkey Hub & Competence CenterTechnical Comparison
| Parameter | PUDU CC1 Pro | PUDU MT1 |
|---|---|---|
| Payload | 15L Clean / 15L Dirty Water Capacity kg | 35 L dust bin capacity kg |
| Dimensions | 629 × 552 × 695 mm | 840 × 600 × 490 mm |
| Weight | 75 kg | 65 kg |
| Max. speed | 0.2 m/s ~ 1.2 m/s (Adjustable) | 0.2 m/s ~ 1.2 m/s (Adjustable) |
| Runtime | Washing: 5h, Sweeping: 5h, Carpet: 4h, Mop: 9h | 4-8 hours |
| Battery | 3 Hours Charging Time | Fast charge: < 3 h |
| IP rating | IPX4 | IP54 |
Values come from the manufacturer's technical data; only rows published for both models are shown.

PUDU CC1 Pro
Enterprise AI-Powered Autonomous Cleaning Guide

PUDU MT1
AI-Powered Autonomous Sweeping and Dust Inspection
Let's Find Your Solution
Our expert engineering team is ready to evaluate your project.











