How Much Does the AgiBot D1 Max Cost?
AgiBot has published no open list price for the D1 Max in any market; the product page carries no pricing. Robotlar.org prices per project: the investment is set by corporate quotation according to configuration (spare battery packs, autonomous charging station, payload modules, number of units), delivery terms and project scope. If you have a corporate requirement, reach us through the contact form and we will map out a realistic sourcing route and timeline together.
Is It for Sale in Turkey?
We cover AgiBot requirements in Turkey through enterprise supply, commissioning and engineering support. Robotlar.org talks with organizations that have a D1 Max requirement and assess the sourcing route, import and delivery terms and the service plan per project. See our AgiBot D1 Max product page for the technical breakdown.
Technical Data
| Measure | Value |
|---|---|
| Material | Aluminum alloy and high-strength engineering plastic |
| Standing dimensions (L × W × H) | 930 × 480 × 585 mm |
| Prone dimensions (L × W × H) | 930 × 630 × 200 mm |
| Weight (including battery) | 41 kg |
| Degrees of freedom | 12 leg joints + 4 wheels |
| Operating temperature | -20°C to 55°C |
| Protection rating | IP67 |
| Battery | 54 V, 2 × 504.9 Wh, dual batteries, hot swap |
| Charging time | Under 1.5 hours |
| Runtime | 5 ± 0.5 h unloaded, 3.5 ± 0.5 h fully loaded |
| Range | 29 ± 1 km unloaded, 18 ± 1 km fully loaded |
| Compute | NVIDIA Jetson Orin NX 16 GB, 100-157 TOPS |
| Maximum speed | 6 m/s |
| Rated payload | 25 kg |
| Continuous stairs | 25 cm |
| Climbing angle | 45° |
| Obstacle crossing | 80 cm (50 cm with payload) |
| Turning | Zero-turn; adjustable crawling height for forward and backward movement (34 ± 0.5 cm) |
| Peak joint torque | 150 Nm |
| Joint range of motion | Body -30° to 40°, thigh and calf -160° to 160° |
| LiDAR | One 96-channel front and one rear; 360° × 90°, 120 m coverage diameter |
| Camera | One 8 MP industrial FPV front and one rear; DFOV 122°, HFOV 111°, VFOV 70°; 4 fill lights |
| Other sensors | Automotive-grade IMU, GNSS RTK, left and right ultrasonic (5 m) |
| Movement | Stepping, sliding, crawling; omnidirectional movement, zero-turn rotation, steering; knee joint configuration |
| Connectivity | Wi-Fi 5.0, Bluetooth 5.0; real-time video transmission |
| Secondary development | Supported; SDK, 3D CAD and URDF files |
| Power outputs | 5 V, 12 V, 24 V, 48 V; up to 480 W |
| Expansion interfaces | 2 × Gigabit Ethernet, 2 × USB 3.0, 1 × RS232, 1 × RS485, 2 × SBUS, 1 × PPS |
| Accessories | Adapter and charging dock standard; remote controller with display; autonomous charging station optional |
Values come from the specification table on the product page. All values are laboratory test data; actual performance may vary with the environment and usage.
Who It Is For: Logistics, Search and Rescue, Task Execution
The D1 Max's hardware choices are made for field operation: wheel mode covers long corridors fast and with little energy, while leg mode takes over on stairs, rubble and slopes; IP67 and the -20 to 55 degree range aim at year-round outdoor work. Three application areas: logistics and transport, personnel search and rescue, and task execution. Up to 480 W of power output and a wide interface set make it straightforward to mount payloads such as cameras, gas sensors or carrier modules; secondary development is supported through the SDK.
Quadruped Alternatives Deliverable Today
If you need an industrial quadruped today, the Unitree B2 (60 kg, 120 kg standing payload, IP67, 40 cm steps) and the compact Unitree Go2 (15 kg, 10-12 kg payload) can be ordered in Turkey, with 4-6 week delivery, a 1-year official warranty, on-site commissioning and engineering support across Turkey. For heavy payload the B2 leads; where speed and terrain capability are wanted in one body, the D1 Max's wheel-legged design stands out. Pricing for both brands is set by quote per configuration; see the robot dog pricing guide for the wider picture.

















