Pudu MT1 vs MT1 Vac: Sweeping and Vacuum Collection Explained
PUDU Turkey Hub & Competence CenterTechnical Comparison
| Parameter | PUDU MT1 | PUDU MT1 Vac |
|---|---|---|
| Payload | 35 L dust bin capacity kg | 20L Waste Capacity (6L Waste + 14L Dust Bag) kg |
| Dimensions | 840 × 600 × 490 mm | 840 × 600 × 490 mm |
| Weight | 65 kg | 75 kg |
| Max. speed | 0.2 m/s ~ 1.2 m/s (Adjustable) | 0.2 ~ 1.2 m/s |
| Runtime | 4-8 hours | 3 - 6.5 hours (Standard Mode 4 Hours) |
| Battery | Fast charge: < 3 h | Fast Charge < 3.5 Hours |
| IP rating | IP54 | H11 (Optional H13 HEPA) |
Values come from the manufacturer's technical data; only rows published for both models are shown.

PUDU MT1
AI-Powered Autonomous Sweeping and Dust Inspection

PUDU MT1 Vac
Artificial Intelligence Revolution in Sweeping and Vacuuming
Let's Find Your Solution
Our expert engineering team is ready to evaluate your project.











